The Wealth Company Liquid Fund
The scheme seeks to provide opportunity to invest in a portfolio of money market and debt securities having maturity of up to 91 days only.
Growthvine rating: 2/5 — ranked #26 of 41 in category.
Fund basics
| Category | Debt: Liquid |
|---|---|
| NAV | ₹1055.15 (as of 2026-08-21) |
| AUM | ₹671 Cr |
| Expense ratio | 0.23% |
| Riskometer | Low to Moderate |
| Fund manager | Neeraj Jain |
| Exit load | Exit load of 0.0070% if redeemed within 1 day. 0.0065% if redeemed within 2 days. 0.0060% if redeemed within 3 days. 0.0055% if redeemed within 4 days. 0.0050% if redeemed within 5 days. 0.0045% if redeemed within 6 days. |
Performance & risk
| Standard deviation | 0.00% |
|---|---|
| Max drawdown | -0.01% |
| Alpha | 0 |
| Beta | 0 |
Over 5 years, captured 97.9% of NIFTY Liquid Index's upside and — of its downside.
Market cap allocation
Concentration
Top holdings
Not disclosed.
Top sectors
Not disclosed.
Calendar-year track record
| Year | Return | Quartile | Category rank |
|---|---|---|---|
| 2026 (partial) | 4.2% | Q2 | #19 of 41 |