JioBlackRock Overnight Fund
The scheme seeks to generate regular income through investment in a portfolio comprising of debt and money market instruments with overnight maturity.
Growthvine rating: 3/5 — ranked #15 of 38 in category.
Fund basics
| Category | Debt: Overnight |
|---|---|
| NAV | ₹1007.20 (as of 2026-10-15) |
| AUM | ₹870 Cr |
| Expense ratio | 0.00% |
| Riskometer | Low |
| Fund manager | Arun Ramachandran |
| Exit load | 0 |
Performance & risk
| Standard deviation | 0.00% |
|---|---|
| Max drawdown | 0.00% |
| Alpha | 0 |
| Beta | 0 |
Market cap allocation
Concentration
Top holdings
Not disclosed.
Top sectors
Not disclosed.
Calendar-year track record
No calendar-year history.