Groww Nifty 500 Momentum 50 ETF FoF
The scheme seeks to generate long-term capital growth by investing in units of the Groww Nifty 500 Momentum 50 ETF.
Growthvine rating: 1/5 — ranked #43 of 52 in category.
Fund basics
| Category | Equity: Flexi Cap |
|---|
| NAV | ₹10.79 (as of 2026-08-21) |
|---|
| AUM | ₹10 Cr |
|---|
| Expense ratio | 0.50% |
|---|
| Riskometer | Very High |
|---|
| Fund manager | Aakash Ashokkumar Chauhan |
|---|
| Exit load | 1% for redemption within 30 days |
|---|
Performance & risk
| Standard deviation | 0.00% |
|---|
| Max drawdown | -17.56% |
|---|
| Alpha | 0 |
|---|
| Beta | 0 |
|---|
Over 5 years, captured 132.6% of Nifty 500's upside and 145.4% of its downside.
Market cap allocation
| Large cap | 46.0% |
|---|
| Mid cap | 35.1% |
|---|
| Small cap | 18.9% |
|---|
Concentration
| Top 5 holdings | 99.6% |
|---|
| Top 10 holdings | 99.6% |
|---|
| Total holdings | 1 |
|---|
| Index overlap | 0.0% |
|---|
| Active share | 100.0% |
|---|
Top holdings
- Groww Nifty 500 Momentum 50 ETF — 99.6%
- Net Receivable/Payable — 0.4%
Top sectors
Calendar-year track record
| Year | Return | Quartile | Category rank |
|---|
| 2026 (partial) | 3.3% | Q2 | #22 of 50 |