Groww Nifty 200 ETF FoF
The scheme is to generate long-term capital growth by investing in units of the Groww Nifty 200 ETF.
Growthvine rating: 1/5 — ranked #37 of 39 in category.
Fund basics
| Category | Equity: Large & Mid Cap |
|---|
| NAV | ₹11.69 (as of 2026-08-21) |
|---|
| AUM | ₹8 Cr |
|---|
| Expense ratio | 0.55% |
|---|
| Riskometer | Very High |
|---|
| Fund manager | Aakash Ashokkumar Chauhan |
|---|
| Exit load | 1% for redemption within 30 days |
|---|
Performance & risk
| Standard deviation | 0.00% |
|---|
| Max drawdown | -14.73% |
|---|
| Alpha | 0 |
|---|
| Beta | 0 |
|---|
Over 5 years, captured 82.4% of NIFTY LargeMidcap 250's upside and 102.3% of its downside.
Market cap allocation
| Large cap | 0.0% |
|---|
| Mid cap | 0.0% |
|---|
| Small cap | 100.0% |
|---|
Concentration
| Top 5 holdings | 99.7% |
|---|
| Top 10 holdings | 99.7% |
|---|
| Total holdings | 1 |
|---|
| Index overlap | 0.0% |
|---|
| Active share | 100.0% |
|---|
Top holdings
- GROWW NIFTY 200 ETF — 99.7%
- Net Receivable/Payable — 0.3%
Top sectors
Calendar-year track record
| Year | Return | Quartile | Category rank |
|---|
| 2026 (partial) | -2.8% | Q4 (Bottom) | #36 of 38 |