Franklin India Short Term Fund
The Scheme seeks to generate achieve optimal returns over the short term by investing in a diversified set of debt and money market securities
Growthvine rating: 1/5 — ranked #38 of 46 in category.
Fund basics
| Category | Debt: Short Duration |
|---|---|
| NAV | ₹10.04 (as of 2026-09-17) |
| AUM | ₹263 Cr |
| Expense ratio | 0.80% |
| Riskometer | Moderate |
| Fund manager | Anuj Tagra |
| Exit load | 0 |
Performance & risk
| Standard deviation | 0.00% |
|---|---|
| Max drawdown | 0.00% |
| Alpha | 0 |
| Beta | 0 |
Market cap allocation
Concentration
Top holdings
Not disclosed.
Top sectors
Not disclosed.
Calendar-year track record
No calendar-year history.