Bandhan Silver ETF FoF
The scheme seek to generate returns by investing in units of Silver ETF.
Growthvine rating: 2/5 — ranked #11 of 15 in category.
Fund basics
| Category | Commodity: Silver |
|---|---|
| NAV | ₹7.95 (as of 2026-08-21) |
| AUM | ₹146 Cr |
| Expense ratio | 0.50% |
| Riskometer | Very High |
| Fund manager | Abhishek Jain |
| Exit load | 0.25% for redemption within 15 days |
Performance & risk
| Standard deviation | 0.00% |
|---|---|
| Max drawdown | -45.93% |
| Alpha | 0 |
| Beta | 0 |
Market cap allocation
Concentration
Top holdings
- Bandhan Silver ETF — 100.1%
- Triparty Repo TRP_030826 — 0.2%
- Net Current Assets — -0.3%
Top sectors
Not disclosed.
Calendar-year track record
No calendar-year history.