Bandhan Gold ETF FoF
The scheme seek to capital appreciation by investing in units of Gold ETF.
Growthvine rating: 1/5 — ranked #19 of 23 in category.
Fund basics
| Category | Commodity: Gold |
|---|---|
| NAV | ₹10.35 (as of 2026-08-21) |
| AUM | ₹149 Cr |
| Expense ratio | 0.50% |
| Riskometer | High |
| Fund manager | Abhishek Jain |
| Exit load | 0.25% for redemption within 15 days |
Performance & risk
| Standard deviation | 0.00% |
|---|---|
| Max drawdown | -24.83% |
| Alpha | 0 |
| Beta | 0 |
Market cap allocation
Concentration
Top holdings
- Bandhan Gold ETF — 100.0%
- Triparty Repo TRP_030826 — 0.2%
- Net Current Assets — -0.2%
Top sectors
Not disclosed.
Calendar-year track record
No calendar-year history.