AlphaGrep Liquid Omni FoF
The scheme seeks to provide liquidity with reasonable returns commensurate with lower risk through diversified investments in units of active and passive liquid schemes.
Growthvine rating: 1/5 — ranked #42 of 42 in category.
Fund basics
| Category | Debt: Liquid |
|---|---|
| NAV | ₹1006.91 (as of 2026-09-17) |
| AUM | ₹0 Cr |
| Expense ratio | 0.24% |
| Riskometer | Low to Moderate |
| Fund manager | Ashish Jain |
| Exit load | Exit load of 0.0070% if redeemed within 1 day. 0.0065% if redeemed within 2 days. 0.0060% if redeemed within 3 days. 0.0055% if redeemed within 4 days. 0.0050% if redeemed within 5 days. 0.0045% if redeemed within 6 days. |
Performance & risk
| Standard deviation | 0.00% |
|---|---|
| Max drawdown | 0.00% |
| Alpha | 0 |
| Beta | 0 |
Market cap allocation
Concentration
Top holdings
Not disclosed.
Top sectors
Not disclosed.
Calendar-year track record
No calendar-year history.