Abakkus Liquid Fund
The scheme seeks to generate optimal returns consistent with moderate levels of risk and high liquidity by investing in debt and money market instruments.
Growthvine rating: 1/5 — ranked #40 of 41 in category.
Fund basics
| Category | Debt: Liquid |
|---|---|
| NAV | ₹104.03 (as of 2026-08-21) |
| AUM | ₹483 Cr |
| Expense ratio | 0.26% |
| Riskometer | Low to Moderate |
| Fund manager | Abhishek Krishnaswami Srinivas |
| Exit load | Exit load of 0.0070% if redeemed within 1 day. 0.0065% if redeemed within 2 days. 0.0060% if redeemed within 3 days. 0.0055% if redeemed within 4 days. 0.0050% if redeemed within 5 days. 0.0045% if redeemed within 6 days. |
Performance & risk
| Standard deviation | 0.00% |
|---|---|
| Max drawdown | -0.00% |
| Alpha | 0 |
| Beta | 0 |
Over 5 years, captured 88.0% of NIFTY Liquid Index's upside and — of its downside.
Market cap allocation
Concentration
Top holdings
Not disclosed.
Top sectors
Not disclosed.
Calendar-year track record
| Year | Return | Quartile | Category rank |
|---|---|---|---|
| 2026 (partial) | 3.7% | Q4 (Bottom) | #38 of 41 |